Cycles per Second | Indig# | WR# | WR Octave | Element | WR Element |
---|---|---|---|---|---|
1 | 0= | 100= | 1 | Alphanon | |
1 | 1+ | 101+ | 1 | Irenon | |
1 | 2+ | 102+ | 1 | Vijaon | |
1 | 3+ | 103+ | 1 | Marvaon | |
1 | 4+ | 104+ | 1 | Tomium | |
1 | 3- | 103- | 1 | Alberton | |
1 | 2- | 102- | 1 | Blackton | |
1 | 1- | 101- | 1 | Boston | |
1 | 0= | 200= | 2 | Betanon | |
1 | 1+ | 201+ | 2 | Jamearnon | |
1 | 2+ | 202+ | 2 | Erneston | |
1 | 3+ | 203+ | 2 | Eykaon | |
1 | 4+ | 204+ | 2 | Athenon | |
1 | 3- | 203- | 2 | Barnardon | |
1 | 2- | 202- | 2 | Delphanon | |
1 | 1- | 201- | 2 | Romanon | |
1 | 0= | 300= | 3 | Gammanon | |
1 | 1+ | 301+ | 3 | Marconium | |
1 | 2+ | 302+ | 3 | Penrynium | |
1 | 3+ | 303+ | 3 | Vinton | |
1 | 4+ | 304+ | 3 | Quentin | |
1 | 3- | 303- | 3 | Tracion | |
1 | 2- | 302- | 3 | Buzzeon | |
1 | 1- | 301- | 3 | Helenon | |
1 | 0= | 400= | 4 | Hydron | |
1.0241010689616 | 1+ | 401+ | 4 | Hydrogen | Hydrogen |
2 | 2+ | 402+ | 4 | Ethlogen | |
3 | 3+ | 403+ | 4 | Bebegen | |
4 | 4+ | 404+ | 4 | Carbogen | |
5 | 3- | 403- | 4 | Luminon | |
6 | 2- | 402- | 4 | Halanon | |
7 | 1- | 401- | 4 | Helionon | |
64.124881137576 | 0 | 500= | 5 | Helium | Helium |
334.110914019 | 1+ | 501+ | 5 | Lithium | Lithium |
731.96862049585 | 2+ | 502+ | 5 | Beryllium | Beryllium |
1263.565041731 | 3+ | 503+ | 5 | Boron | Boron |
1732.8212769962 | 4+ | 504+ | 5 | Carbon | Carbon |
2747.9414856808 | 3- | 503- | 5 | Nitrogen | Nitrogen |
4095.5392172798 | 2- | 502- | 5 | Oxygen | Oxygen |
6857.2673459159 | 1- | 501- | 5 | Fluorine | Fluorine |
8221.615468487 | 0 | 600= | 6 | Neon | Neon |
12150.819777699 | 1+ | 601+ | 6 | Sodium | Sodium |
14370.175139328 | 2+ | 602+ | 6 | Magnesium | Magnesium |
19642.568215918 | 3+ | 603+ | 6 | Aluminum | Aluminum |
22154.893900056 | 4+ | 604+ | 6 | Silicon | Silicon |
29715.529220935 | 3- | 603- | 6 | Phosphorus | Phosphorus |
32965.001478144 | 2- | 602- | 6 | Sulfur | Sulfur |
44561.414904677 | 1- | 601- | 6 | Chlorine | Chlorine |
63750.724339392 | 0 | 700= | 7 | Argon | Argon |
59785.644329208 | 1+ | 701+ | 7 | Potassium | Potassium |
64384.768512 | 2+ | 702+ | 7 | Calcium | Calcium |
90857.961274816 | 3+ | 703+ | 7 | Scandium | Scandium |
109902.239 | 3A+ | 703A+ | 7 | Titanium | Titanium |
132198.94049689 | 3B+ | 703B+ | 7 | Vanadium | Vanadium |
140575.55449594 | 3C+ | 703C+ | 7 | Chromium | Chromium |
165812.98402167 | 3D+ | 703D+ | 7 | Manganese | Manganese |
174180.50513042 | 3E+ | 703E+ | 7 | Iron | Iron |
204682.1971184 | 4+ | 704+ | 7 | Cobalt | Cobalt |
202365.391311 | 4E- | 703E- | 7 | Nickel | Nickel |
256604.72869534 | 4D- | 703D- | 7 | Copper | Copper |
279341.496153 | 4C- | 703C- | 7 | Zinc | Zinc |
338900.442048 | 4B- | 703B- | 7 | Gallium | Gallium |
382499.074979 | 4A- | 703A- | 7 | Geranium | Germanium |
420553.38249411 | 3- | 703- | 7 | Arsenic | Arsenic |
492290.459136 | 2- | 702- | 7 | Selenium | Selenium |
510159.01095526 | 1- | 701- | 7 | Bromine | Bromine |
588480.472 | 0 | 800= | 8 | Krypton | Krypton |
624368.683323 | 1+ | 801+ | 8 | Rubidium | Rubidium |
672681.906728 | 2+ | 802+ | 8 | Stronium | Strontium |
702713.92381762 | 3+ | 803+ | 8 | Yttrium | Yttrium |
759049.683848 | 3A+ | 803A+ | 8 | Zirconium | Zirconium |
801920.44641342 | 3B+ | 803B+ | 8 | Niobium | Niobium |
883078.156584 | 3C+ | 803C+ | 8 | Molybdemum | Molybdemum |
970299 | 3D+ | 803D+ | 8 | Technetium | Technetium |
1032444.695043 | 3E+ | 803E+ | 8 | Ruthenium | Ruthenium |
1089706.2228676 | 4+ | 804+ | 8 | Rhodium | Rhodium |
1204550.144 | 3E- | 803E- | 8 | Palladium | Palladium |
1255098.699076 | 3D- | 803D- | 8 | Silver | Silver |
1420034.624 | 3C- | 803C- | 8 | Cadmium | Cadmium |
1513744.672168 | 3B- | 803B- | 8 | Indium | Indium |
1672023.547909 | 3A- | 803A- | 8 | Tin | Tin |
1804707.859375 | 3- | 803- | 8 | Antimony | Antimony |
2077552.576 | 2- | 802- | 8 | Tellurium | Tellurium |
2043760.6840224 | 1- | 801- | 8 | Iodine | Iodine |
2263571.297 | 0 | 900= | 9 | Xenon | Xenon |
2347599.2351176 | 1+ | 901+ | 9 | Cesium | Cesium |
2590544.930904 | 2+ | 902+ | 9 | Barium | Barium |
2680405.706971 | 3+ | 903+ | 9 | Lanthanium | Lanthanium |
2751062.049728 | 3A+ | 903A+ | 9 | Cerium | Cerium |
2797677.8587226 | 3B+ | 903B+ | 9 | Praseodymium | Praseodymium |
3000938.817024 | 3C+ | 903C+ | 9 | Neodymium | Neodymium |
3176523 | 3D+ | 903D+ | 9 | Promethium | Promethium |
3398680.167875 | 3E+ | 903E+ | 9 | Samarium | Samarium |
3509036.249536 | 3F+ | 903F+ | 9 | Europium | Europium |
3888409.203125 | 3G+ | 903G+ | 9 | Gadolinium | Gadolinium |
4013917.686713 | 3H+ | 903H+ | 9 | Terbium | Terbium |
4291015.625 | 3I+ | 903I+ | 9 | Dysprosium | Dysprosium |
4486410.175157 | 3J+ | 903J+ | 9 | Holmium | Holmium |
4679250.305176 | 3K+ | 903K+ | 9 | Erbium | Erbium |
4821156.1302045 | 3L+ | 903L+ | 9 | Thulium | Thulium |
5181309.310464 | 3M+ | 903M+ | 9 | Ytterbium | Ytterbium |
5356619.222473 | 4+ | 904+ | 9 | Lutetium | Lutetium |
5400000 | 3M- | 903M- | 9 | Mate to 3M+ | |
5686455.811049 | 3L- | 903L- | 9 | Hafnium | Hafnium |
5924631.7521314 | 3K- | 903K- | 9 | Tantalum | Tantalum |
6214281.216625 | 3J- | 903J- | 9 | Tungsten | Tungsten |
6455635.928 | 3I- | 903I- | 9 | Rhenium | Rhenium |
6880682.808 | 3H- | 903H- | 9 | Osmium | Osmium |
7100029.448 | 3G- | 903G- | 9 | Iridium | Iridium |
7425146.489229 | 3F- | 903F- | 9 | Platinum | Platinum |
7500000 | 3E- | 903E- | 9 | Platinum | Mate to 3E+ |
7641531.5525631 | 3D- | 903D- | 9 | Gold | Gold |
8071009.065379 | 3C- | 903C- | 9 | Mercury | Mercury |
8535941.593453 | 3B- | 903B- | 9 | Thallium | Thallium |
8894189.354959 | 3A- | 903A- | 9 | Lead | Lead |
9126708.390792 | 3- | 903- | 9 | Bismuth | Bismuth |
9261000 | 2- | 902- | 9 | Polonium | Polonium |
9261000 | 1- | 901- | 9 | Astatine | Astatine |
10941048 | 0 | 1000= | 10 | Radon | Niton |
11089567 | 1+ | 1001+ | 10 | Francium | Mate to 1- |
11543176 | 2+ | 1002+ | 10 | Radium | Radium |
11697083 | 3+ | 1003+ | 10 | Actinium | Actinium |
12493304.941079 | 3A+ | 1003A+ | 10 | Thorium | Thorium |
12326391 | 3B+ | 1003B+ | 10 | Protactinium | Uranium XII |
13486370.602627 | 3C+ | 1003C+ | 10 | Uranium | Uranium |
13312053 | 3D+ | 1003D+ | 10 | Neptunium | Uridium |
14172488 | 3E+ | 1003E+ | 10 | Plutonium | Urium |
14348907 | 4+ | 1004+ | 10 | Americum | Tomium |
15069223 | 3E- | 103E- | 10 | Curium | Whitnion |
15438249 | 3D- | 103D- | 10 | Berkelium | Alphonson |
15438249 | 3C- | 103C- | 10 | Californium | Georgeon |
16387064 | 3B- | 103B- | 10 | Einsteinium | Victoron |
16974593 | 3A- | 103A- | 10 | Fermium | Lipton |
17173512 | +3- | +103- | 10 | Mendelevium | Alberton |
17373979 | +2- | +102- | 10 | Nobelium | Blackton |
17576000 | +1- | +101- | 10 | Lawrencium | Boston? |
17779581 | 0=? | 100=? | 10 | Rutherfordium | Omeganon? |
17984728 | 0=? | 100=? | 10 | Hahnium | Alphanon? |
1 | +3- | +103- | 1 | Alberton | |
1 | +2- | +102- | 1 | Blackton | |
1 | +1- | +101- | 1 | Boston | |
1 | 0= | 100= | 1 | Omeganon |
Cycles per Second column are approximations. Of course, each element has a number of frequencies (chord) not just one. See Periodic Table Set to Music
Russell
"Spheres occur only at wave amplitudes and the fact of its four positive and four negative efforts is the basis of the octave wave from which our spectrum, our octaves of the elements and our octaves of musical tones are derived.
"This 0, 1, 2, 3, 4, 4, 3, 2, 1, 0 octave sequence constitutes the heartbeat of the universe. It is the basis of our musical rhythms, our chemistry, our mathematics, our symmetry of design of all animal, mineral and vegetable forms and of our color spectrum of light." [Walter Russell, Home Study Course, 53 - Unit Nine - Lesson 35]
See Also
Chart of Locked Potentials
Etheric Elements
Periodic Table Set to Music
Tables