Table of various forces, energies or dynamics discovered during the centuries. Not much is known about some of these forces therefore the table will be a continuing work in progress.
When a force or energy is marked with both entropic and syntropic or polar and depolar it means these are evidenced sequentially. [See Law of Assimilation].
Reference
| |||||||||||
4plusplus | X | X | |||||||||
Active Force | X | ||||||||||
Apergy | X | X | X | X | 1, 2 | ||||||
Atomic Force | X | X | |||||||||
Bioenergy | X | see Chi
| |||||||||
Brain Force | |||||||||||
Celestial | |||||||||||
Celestial Mind Force | |||||||||||
CHI | X | X | X | X | X | X | X | X | Life Force | ||
Cosmic Forces | |||||||||||
Creative Force | X | 1 | |||||||||
Creative Forces | |||||||||||
Dynaspheric Force | X | X | X | X | 1 | ||||||
Electricity | X | 1 | |||||||||
Eloptic Energy | 1 | ||||||||||
Entropy | All | X | X | 1 | |||||||
Etheric Force | |||||||||||
Fifth Force | |||||||||||
Force-Atomic | |||||||||||
Force X | X | ||||||||||
Etheric Force | X | X | 1, 2, | ||||||||
Etheronic | X | X | |||||||||
Father | X | 1 | |||||||||
Father Forces | |||||||||||
GEM Energy | All | M - CIE | X | X | X | X | X | 1 | |||
God Force | X | 1 | |||||||||
Gravity | X | 1, 2 | |||||||||
Keel | X | X | X | X | 1 | ||||||
Latent Force | |||||||||||
Life Force | X | X | X | 1 | |||||||
Lorentz Force | |||||||||||
Magnetism | X | 1 | |||||||||
Mind Force | X | X | 1 | ||||||||
Mother | X | ||||||||||
Natural Forces | |||||||||||
Odic Force | |||||||||||
One Force | X | X | |||||||||
Orgone Energy | X | X | X | 1 | |||||||
Radial Forces | |||||||||||
Scalar | All | 1 | |||||||||
Sound Force | All | X | X | as compression wave | |||||||
Strong Force | |||||||||||
Sympathy | X | X | X | X | X | X | X | X | Sympathetic Vibratory Force | ||
Terrestrial | |||||||||||
Syntropy | All | X | X | X | X | 1 | |||||
Thought Force | X | X | Thought Force | ||||||||
Transmissive Force | |||||||||||
Truth as Force | |||||||||||
Vaporic Force | |||||||||||
Vril Force | |||||||||||
Weak Force | |||||||||||
Will Force | X | X | Thought Force | ||||||||
X Force | |||||||||||
Zero Point | E | X | 1, 2 |
Plane symbols:
CIE = Compound Interetheric
IE = Interetheric
E = Etheric
IA = Interatomic
A = Atomic
IM = Intermolecular
M = Molecular
See Also
Electromagnetic Force
Energy
Etheric Elements
Figure 13.14 - Equilibrium as Reciprocal Forces
Figure 17.00 - Opposing Forces of Gravitation and Radiation
Force
Frequency Wavelength Light Energy
Fundamental Forces
Mind Force
Motion
Strong Force
Table 14.03 - Ranges of Forces Vibration Forms Types and Governing Laws
THE ELEMENTS PERMANENT TO AVAILABLE FORCES
Thought Force
Weak Force