"First octave (unity of sound) is approximately the lowest frequency capable of producing waves of rarefaction and condensation in the air. The atomic aggregate oscillating at this pitch can be experimentally determined, and the aggregate vibrating at a pitch one octave higher will have a mass lying between 1/8 and the cube root of the mass of the first mentioned aggregate; the exact relation under varying conditions of gravity, magnetic saturation, and pressure, can be determined only by accurate measurements. But assuming a body of a size represented by x, with a pitch represented by 1024 per second, then a pitch of 2048 per second will be produced by a body having a volume of some mean between 1/8 of x and the cube root of x. By accurately determining the pitch of a volume of any metallic sphere capable of oscillating at the pitch of, e.g., the eleventh octave of sonity (1024 per second), under normal conditions of gravity, pressure, magnetism, and then successively diminishing its size by 1/8 of itself, we get the successive octaves of pitches higher and higher in period-frequency until we pass the domain of sonity and enter the domain of sono-thermity. The point where the one form of energy merges into the other lies approximately at the twenty-first octave, and this pitch also marks the point where the air is no longer capable of vibrating at that pitch in waves of transverse form. The first gamut of 21 1/2 octaves consists of three forms; viz. sonity, sound, and sonism. The following is a tabulation of the pitches of sonity in octaves from one vibration per second to where the next form of energy commences." [Keely, from Dashed Against the Rock] See Law of Force
FIRST CLASS
Sonity, Sound and Sonism begins
Octave | Frequency | Occurence | |
1 | Unison | ||
1st | 2 | ||
2nd | 4 | ||
3rd | 8 | ||
4th | 16 | ||
5th | 32 | ||
6th | 64 | ||
7th | 128 | ||
8th | 256 | ||
9th | 512 | Keynote Molecular Chord | |
620 | First Octave Keynote, Atomic Chord | ||
630 | Second Octave | ||
10th | 1,024 | ||
11th | 2,048 | ||
12th | 4,096 | ||
13th | 8,192 | Keynote Etheric Chord | |
12,000 | Third Octave, Heat (highest rate of) | ||
14,000 | Vibro-Atomic | ||
14th | 16,384 | Lowest Molecular Vibration | |
20,000 | Harmonic Thirds | ||
15th | 32,768 | ||
42,000 | Modern Ultrasonic Jewelry Cleaner | ||
42,800 | Aqueous Disintegration | ||
16th | 65,536 | ||
17th | 131,072 | Transmission of Odor in Molecules | |
220,000 | Sympathetic Negative | ||
18th | 262,144 | First Interatomic Lowest | |
300,000 | Full Harmonic Chord | ||
19th | 524,288 | First Interatomic Highest | |
780,000 | Full Harmonic Chord | ||
800,000 | Diamagnetism | ||
20th | 1,048,576 | ||
1,620,000 | Ninths | ||
21st | 2,097,152 | ||
3,145,728 | Major Fifth |
Sono-thermity, Sono-therm, Sono-thermism begins
Octave | Frequency | Occurence | |
22nd | 4,194,304 | ||
23rd | 8,388,606 | ||
24th | 16,777,216 | ||
25th | 33,554,432 | ||
26th | 67,108,864 | Highest Molecular Vibration | |
100,000,000 | Harmonic Thirds | ||
27th | 134,217,728 | ||
28th | 268,435,456 | Highest Intermolecular | |
300,000,000 | Enharmonic Sixths Atmospheric | ||
519,655,633 | Highest made in air | ||
29th | 536,870,912 | Atomic Vibration | |
900,000,000 | Diatonic Ninths | ||
30th | 1,073,741,824 | ||
31st | 2,147,483,648 | ||
32nd | 4,294,967,296 | Highest etheric | |
8,100,000,000 | Dominant etheric Sixths | ||
33rd | 8,589,934,592 | ||
34th | 17,179,869,184 | Highest Interetheric | |
24,300,000,000 | Interetheric Ninths | ||
35th | 34,359,738,368 | ||
36th | 68,719,476,736 | ||
37th | 137,438,953,472 | ||
38th | 274,877,906,944 | ||
39th | 549,755,813,888 | ||
40th | 1,099,511,627,776 | ||
41st | 2,199,023,255,552 | ||
42nd | 4,398,046,511,104 | Lower Limit of Thermism |
SECOND CLASS VIBRATIONS begin
Thermism, Rad-energy, Chemism begins
Octave | Frequency | Occurence | |
43rd | 8,796,093,022,208 | Dark heat begins | |
44th | 17,592,186,044,416 | ||
45th | 35,184,372,088,832 | ||
46th | 70,368,744,177,664 | Chemism begins | |
47th | 140,737,488,355,328 | Infrared (Light begins) | |
48th | 281,474,976,710,656 | Major Fourth (above) | |
49th | 562,949,953,421,312 | Below Major Fourth | |
50th | 1,125,899,906,842,624 | Ultraviolet (Light ends) | |
51st | 2,251,799,813,685,248 | ||
52nd | 4,503,599,627,370,496 | Limit Actinic | |
53rd | 9,007,199,254,740,992 | ||
54th | 10,814,398,509,481,984 | ||
55th | 36,028,797,018,963,968 | Chemism ends | |
56th | 72,057,594,037,927,936 | actinic rays | |
57th | 144,115,188,075,855,872 | actinic rays | |
156,057,552,198,220,000 | Full Ninths | ||
58th | 288,230,376,151,711,744 | actinic rays | |
59th | 576,460,752,303,423,488 | actinic rays | |
60th | 1,152,921,504,606,846,976 | actinic rays | |
61st | 2,305,843,009,213,693,952 | ||
62nd | 4,611,686,018,427,387,904 | ||
63rd | 9,223,372,036,854,775,808 | Upper Limit of Thermism | |
64th | 18,446,744,073,709,551,616 | ||
27,670,116,110,564,327,424 | Major Fifth |
Limit of Thermism
Electricity, Induction, Magnetism begins
Octave | Frequency | Occurence | |
65th | 36,893,488,147,419,103,232 | ||
66th | 73,786,976,295,838,206,464 | ||
67th | 147,573,952,591,676,413,928 | ||
68th | 295,147,905,183,352,827,856 | Copper - zinc couple [See zinc copper iron electrochemistry] | |
69th | 590,295,810,366,705,655,712 | ||
70th | 1,180,591,620,733,411,311,424 | ||
71st | 2,361,183,241,466,822,622,848 | 50,000 volts | |
72nd | 4,722,366,482,933,645,245,696 | ||
73rd | 9,444,732,965,867,290,491,392 | ||
74th | 18,889,465,931,745,580,982,784 | ||
75th | 37,778,931,863,469,161,965,568 | ||
76th | 75,557,863,726,938,323,931,136 | ||
77th | 151,115,727,453,875,647,862,772 | ||
78th | 302,231,454,907,753,295,724,544 | ||
79th | 604,462,909,815,506,591,449,088 | ||
80th | 1,208,925,819,631,013,182,898,176 | ||
81st | 2,417,851,639,762,026,365,796,352 | ||
82nd | 4,825,703,278,524,052,731,592,702 | ||
83rd | 9,671,406,557,048,105,463,185,408 | ||
84th | 19,342,813,114,096,210,926,370,816 | ||
85th | 38,685,626,228,192,421,852,741,632 | ||
86th | 77,361,252,456,384,843,705,483,204 |
The limit of electricity and the beginning of atomolity. [Keely, from Dashed Against the Rock]
See Also
1st octave
2nd octave
3rd octave
4th octave
5th octave
6th octave
7th octave
8th octave
9th octave
Alphanon
Atomoles
Chart of Locked Potentials
Chord of the Mass
Elements Set to Music
Elements Shown in Graphs
Electric Pitch
epogdoon
Etheric Elements
Etheric Vibratory Scale
Electricity
Figure 1.8 - Electromagnetic Scale in Octaves
Figure 7B.10 - Russells Periodic Chart of the first four octaves of proto-matter
Figure 9.16 - Russells 1-4 Octaves of Matter as Integrated Light - The Universal Constant
Figure 9.17 - Russells Ten Octaves of Matter as Integrated Light - The Universal Constant
Fraunhofer Lines
Frequency Wavelength Light Energy
Fundamental
Harmonic
Law of Force
Law of Transformation of Forces
Microcosmic scale of vibration
Part 12 - Russells Locked Potentials
Rad-Energy
Scale
Scale Divisions
Transformation
Transmutation
zinc copper iron electrochemistry
12.01 - Scale of Locked Potentials