This table shows the elements as atoms which are all on the atomic subdivision. The elements of ether would be at the top of this table and are of the etheric subdivision. When reading frequencies on this charts do not forget frequencies of vibration / oscillation and rotation / revolution always maintain Reciprocating Proportionality. Which means there is no one single frequency to any atom as an atom's motions are complex being composed of several simultaneous and rhythmic motions. Therefore an atom's frequencies considered together constitute a "chord" or "signature" of its mass. See Chord of Mass, Eighteen Attributes or Dimensions for additional parameters of rhythmic motion. There is more to vibration than frequency and amplitude. See Enhanced Electromagnetic Spectrum Table
Octave | WR Octave | Cycles per Second | Note Classic | Note Indig | Indig# | WR# | atomic# | WR Element |
1 | 4 | 1.0241010689616 | C | 1+ | 401+ | 1 | Hydrogen | |
7 | 5 | 64.124881137576 | Css/Dbb | 0 | 500= | 2 | Helium | |
9 | 5 | 334.110914019 | C | 1+ | 501+ | 3 | Lithium | |
10 | 5 | 731.96862049585 | B | 2+ | 502+ | 4 | Beryllium | |
11 | 5 | 1263.565041731 | A | 3+ | 503+ | 5 | Boron | |
11 | 5 | 1732.8212769962 | G | 4+ | 504+ | 6 | Carbon | |
12 | 5 | 2747.9414856808 | F | 3- | 503- | 7 | Nitrogen | |
12 | 5 | 4095.5392172798 | E | 2- | 502- | 8 | Oxygen | |
13 | 5 | 6857.2673459159 | D | 1- | 501- | 9 | Fluorine | |
14 | 6 | 8221.615468487 | Css/Dbb | 0 | 600= | 10 | Neon | |
14 | 6 | 12150.819777699 | C | 1+ | 601+ | 11 | Sodium | |
14 | 6 | 14370.175139328 | B | 2+ | 602+ | 12 | Magnesium | |
14 | 6 | 19642.568215918 | A | 3+ | 603+ | 13 | Aluminum | |
14 | 6 | 22154.893900056 | G | 4+ | 604+ | 14 | Silicon | |
14 | 6 | 29715.529220935 | F | 3- | 603- | 15 | Phosphorus | |
15 | 6 | 32965.001478144 | E | 2- | 602- | 16 | Sulfur | |
15 | 6 | 44561.414904677 | D | 1- | 601- | 17 | Chlorine | |
15 | 7 | 63750.724339392 | Css/Dbb | 0 | 700= | 18 | Argon | |
15 | 7 | 59785.644329208 | C | 1+ | 701+ | 19 | Potassium | |
15 | 7 | 64384.768512 | B | 2+ | 702+ | 20 | Calcium | |
16 | 7 | 90857.961274816 | A | 3+ | 703+ | 21 | Scandium | |
16 | 7 | 109902.239 | 3A+ | 703A+ | 22 | Titanium | ||
17 | 7 | 132198.94049689 | 3B+ | 703B+ | 23 | Vanadium | ||
17 | 7 | 140575.55449594 | 3C+ | 703C+ | 24 | Chromium | ||
17 | 7 | 165812.98402167 | 3D+ | 703D+ | 25 | Manganese | ||
17 | 7 | 174180.50513042 | 3E+ | 703E+ | 26 | Iron | ||
17 | 7 | 204682.1971184 | G | 4+ | 704+ | 27 | Cobalt | |
17 | 7 | 202365.391311 | 4E- | 703E- | 28 | Nickel | ||
17 | 7 | 256604.72869534 | 4D- | 703D- | 29 | Copper | ||
18 | 7 | 279341.496153 | 4C- | 703C- | 30 | Zinc | ||
18 | 7 | 338900.442048 | 4B- | 703B- | 31 | Galium | ||
18 | 7 | 382499.074979 | 4A- | 703A- | 32 | Germanium | ||
18 | 7 | 420553.38249411 | F | 3- | 703- | 33 | Arsenic | |
18 | 7 | 492290.459136 | E | 2- | 702- | 34 | Selenium | |
18 | 7 | 510159.01095526 | D | 1- | 701- | 35 | Bromine | |
19 | 8 | 588480.472 | Css/Dbb | 0 | 800= | 36 | Krypton | |
19 | 8 | 624368.683323 | C | 1+ | 801+ | 37 | Rubidium | |
19 | 8 | 672681.906728 | B | 2+ | 802+ | 38 | Strontium | |
19 | 8 | 702713.92381762 | A | 3+ | 803+ | 39 | Yttrium | |
19 | 8 | 759049.683848 | 3A+ | 803A+ | 40 | Zirconium | ||
19 | 8 | 801920.44641342 | 3B+ | 803B+ | 41 | Niobium | ||
19 | 8 | 883078.156584 | 3C+ | 803C+ | 42 | Molybdemum | ||
19 | 8 | 970299 | 3D+ | 803D+ | 43 | Technetium | ||
19 | 8 | 1032444.695043 | 3E+ | 803E+ | 44 | Ruthenium | ||
20 | 8 | 1089706.2228676 | G | 4+ | 804+ | 45 | Rhodium | |
20 | 8 | 1204550.144 | 3E- | 803E- | 46 | Palladium | ||
20 | 8 | 1255098.699076 | 3D- | 803D- | 47 | Silver | ||
20 | 8 | 1420034.624 | 3C- | 803C- | 48 | Cadmium | ||
20 | 8 | 1513744.672168 | 3B- | 803B- | 49 | Indium | ||
20 | 8 | 1672023.547909 | 3A- | 803A- | 50 | Tin | ||
20 | 8 | 1804707.859375 | F | 3- | 803- | 51 | Antimony | |
20 | 8 | 2077552.576 | E | 2- | 802- | 52 | Tellurium | |
20 | 8 | 2043760.6840224 | D | 1- | 801- | 53 | Iodine | |
21 | 9 | 2263571.297 | Css/Dbb | 0 | 900= | 54 | Xenon | |
21 | 9 | 2347599.2351176 | C | 1+ | 901+ | 55 | Cesium | |
21 | 9 | 2590544.930904 | B | 2+ | 902+ | 56 | Barium | |
21 | 9 | 2680405.706971 | A | 3+ | 903+ | 57 | Lanthanium | |
21 | 9 | 2751062.049728 | 3A+ | 903A+ | 58 | Cerium | ||
21 | 9 | 2797677.8587226 | 3B+ | 903B+ | 59 | Praseodymium | ||
21 | 9 | 3000938.817024 | 3C+ | 903C+ | 60 | Neodymium | ||
21 | 9 | 3176523 | 3D+ | 903D+ | 61 | Promethium | ||
21 | 9 | 3398680.167875 | 3E+ | 903E+ | 62 | Samarium | ||
21 | 9 | 3509036.249536 | 3F+ | 903F+ | 63 | Europium | ||
21 | 9 | 3888409.203125 | 3G+ | 903G+ | 64 | Gadolinium | ||
21 | 9 | 4013917.686713 | 3H+ | 903H+ | 65 | Terbium | ||
22 | 9 | 4291015.625 | 3I+ | 903I+ | 66 | Dysprosium | ||
22 | 9 | 4486410.175157 | 3J+ | 903J+ | 67 | Holmium | ||
22 | 9 | 4679250.305176 | 3K+ | 903K+ | 68 | Erbium | ||
22 | 9 | 4821156.1302045 | 3L+ | 903L+ | 69 | Thulium | ||
22 | 9 | 5181309.310464 | 3M+ | 903M+ | 70 | Ytterbium | ||
22 | 9 | 5356619.222473 | G | 4+ | 904+ | 71 | Lutetium | |
22 | 9 | 5686455.811049 | 3L- | 903L- | 72 | Hafnium | ||
22 | 9 | 5924631.7521314 | 3K- | 903K- | 73 | Tantalum | ||
22 | 9 | 6214281.216625 | 3J- | 903J- | 74 | Tungsten | ||
22 | 9 | 6455635.928 | 3I- | 903I- | 75 | Rhenium | ||
22 | 9 | 6880682.808 | 3H- | 903H- | 76 | Osmium | ||
22 | 9 | 7100029.448 | 3G- | 903G- | 77 | Iridium | ||
22 | 9 | 7425146.489229 | 3F- | 903F- | 78 | Platinum | ||
22 | 9 | 7500000 | 3E- | 903E- | 78 | Mate to 3E+ | ||
22 | 9 | 7641531.5525631 | 3D- | 903D- | 79 | Gold | ||
22 | 9 | 8071009.065379 | 3C- | 903C- | 80 | Mercury | ||
23 | 9 | 8535941.593453 | 3B- | 903B- | 81 | Thallium | ||
23 | 9 | 8894189.354959 | 3A- | 903A- | 82 | Lead | ||
23 | 9 | 9126708.390792 | F | 3- | 903- | 83 | Bismuth | |
23 | 9 | 9261000 | E | 2- | 902- | 84 | Polonium | |
23 | 9 | 9261000 | D | 1- | 901- | 85 | Astatine | |
23 | 10 | 10941048 | Css/Dbb | 0 | 1000= | 86 | Niton | |
23 | 10 | 11089567 | C | 1+ | 1001+ | 87 | Mate to 1- | |
23 | 10 | 11543176 | B | 2+ | 1002+ | 88 | Radium | |
23 | 10 | 11697083 | A | 3+ | 1003+ | 89 | Actinium | |
23 | 10 | 12493304.941079 | 3A+ | 1003A+ | 90 | Thorium | ||
23 | 10 | 12326391 | 3B+ | 1003B+ | 91 | Uranium XII | ||
23 | 10 | 13486370.602627 | 3C+ | 1003C+ | 92 | Uranium | ||
23 | 10 | 13312053 | 3D+ | 1003D+ | 93 | Uridium | ||
23 | 10 | 14172488 | 3E+ | 1003E+ | 94 | Urium | ||
23 | 10 | 14348907 | G | 4+ | 1004+ | 95 | Tomium | |
23 | 10 | 15069223 | 3E- | 103E- | 96 | Whitnion | ||
23 | 10 | 15438249 | 3D- | 103D- | 97 | Alphonson | ||
23 | 10 | 15438249 | 3C- | 103C- | 98 | Georgeon | ||
23 | 10 | 16387064 | 3B- | 103B- | 99 | Victoron | ||
24 | 10 | 16974593 | 3A- | 103A- | 100 | Lipton | ||
24 | 10 | 17173512 | A/F | +3- | +103- | 101 | Alberton | |
24 | 10 | 17373979 | B/E | +2- | +102- | 102 | Blackton | |
24 | 10 | 17576000 | D/C | +1- | +101- | 103 | Boston | |
24 | 10 | 17779581 | Css/Dbb | 0=? | 100=? | 104 | Omeganon | |
24 | 10 | 17984728 | Css/Dbb | 0=? | 100=? | 105 | Alphanon |
See Also
Atom
Chart of Locked Potentials
Chord of the Mass
Elements Set to Music
Elements Shown in Graphs
Etheric Elements
Figure 1.8 - Electromagnetic Scale in Octaves
Figure 7B.10 - Russells Periodic Chart of the first four octaves of proto-matter
Figure 9.16 - Russells 1-4 Octaves of Matter as Integrated Light - The Universal Constant
Figure 9.17 - Russells Ten Octaves of Matter as Integrated Light - The Universal Constant
Part 12 - Russells Locked Potentials
Scale
Scale of the Forces in Octaves
Subdivision
12.01 - Scale of Locked Potentials