Ratio : Ratio | INTERVAL | DECIMAL | DIFFERENCE |
EQUIVALENT | |||
Mode 3 : Mode 2 | |||
1472 : 1207 cps | 1.219... | actual | |
6 : 5 | Minor Third | 1.2 | .019 |
5 : 4 | Major Third | 1.25 | .031 |
Mode 4 : Mode 3 | |||
2105 : 1472 cps | 1.430... | actual | |
64 : 45 | Diminished 5th | 1.4222 | .0078 |
36 : 25 | Diminished 5th | 1.44 | .01 |
Mode 2 : Mode 1 | |||
1207 : 817 cps | 1.477... | actual | |
36 : 25 | Diminished 5th | 1.44 | .037 |
3 : 2 | Perfect 5th | 1.5 | .023 |
Mode 4 : Mode 2 | |||
2105 : 1207 cps | 1.743... | actual | |
125 : 71 | Augmented 6th | 1.736... | .007 |
7 : 4 | Harmonic 7th | 1.75 | .007 |
Mode 3 : Mode 1 | |||
1472 : 817 cps | 1.801... | actual | |
9 : 5 | Tonic 7th | 1.8 | .001 |
15 : 8 | Major 7th | 1.875 | .074 |
Mode 4 : Mode 1 | |||
2105 : 817 cps | 2.576... | actual | |
5 : 2 | Major 10th | 2.5 | .076 |
8 : 3 | Perfect 11th | 2.666... | .09 |
©copyright Dale Pond, 1990-2010 |
See Also
Chladni Plate Vibrations
Cymatics
Overtone Series
resonating plates
1.21 - It Really Is a Musical Universe