Air = Unity or 1083 ft per second @ sea level
Water | 4 | x | air |
Hydrogen | 4 | x | oxygen |
Oxygen | .25 | x | hydrogen |
Air | .25 | x | water |
Carbonic gas | .8 | x | air |
Coal gas | 1.6 | x | air |
Hydrogen | 3.56 | x | air |
Brass | 10.86 | x | air or 11480 fps |
Steel | 15.34 | x | air or 16410 fps |
Glass | 15.25 | x | air |
Copper | 11.96 | x | air or 11.17 or 11.96 or 11670 fps |
Steel wire | 15.108 | n or 15.34 |
FEET/SECOND
Silver | 8,553 | ||
Gold | 5,717 | ||
Platinum | 8,815 | ||
Aluminum | 16,740 fps | ||
Lead | 4,030 | ||
Silver | 8,553 | ||
Copper | 11,666 | ||
Iron | 16,822 | ||
Steel | 16,357 | ||
Wood (along fiber) | 10,000 to 15,000 | ||
Wood (across fiber) | 3,000 to 5,000 | ||
Air 32° F. | 1,090 | ||
Water @ 8° C. | 4,708 | ||
Brick | 11,980 | ||
Cork | 1,640 | ||
Water | 4,794 | ||
Air | 1,088.5, dry CO2 free, 32°F | ||
Hydrogen | 4,165 | ||
Water vapor 212°F | 1,328 |
Table 9.1 - Velocity of sound in various materials
See Also
Compression Wave Velocity
Introductory Impulse
Pseudo Velocity Shock Spectrum
Pulse
Table 9.1 - Velocity of Sound in various Materials
Velocity
Velocity of Sound
9.1 - Propagation Function and Rates
9.12 - Velocity of Sound and its Propagation Rate are Proportional
9.2 - Wave Velocity Propagation Questions
9.34 - Wave Propagation
17.04 - Speed of Gravity Propagation